Priekinė žvaigždė Sunstar 360-14
| KTM | ||||||
| LC4 | 350 | 93 | ANT - SX | |||
| DUKE | 400 | 93 | ANT - SX | |||
| DUKE | 400 | 94 | ANT - SX | |||
| DUKE | 400 | 95 | ANT - SX | |||
| EGS ENDURO | 400 | 96 | ANT - SX | |||
| EGS ENDURO | 400 | 97 | ANT - SX | |||
| EGS ENDURO | 400 | 98 | ANT - SX | |||
| EXC RACING | 400 | 05 | ANT - SX | |||
| EXC RACING | 400 | 06 | ANT - SX | |||
| EXC RACING | 400 | 07 | ANT - SX | |||
| EXC, SC Competition | 400 | 95 | ANT - SX | |||
| EXC, SC Competition | 400 | 96 | ANT - SX | |||
| EXC, SC Competition | 400 | 97 | ANT - SX | |||
| EXC, SC Competition | 400 | 98 | ANT - SX | |||
| LSE | 400 | 97 | ANT - SX | |||
| LSE | 400 | 98 | ANT - SX | |||
| LC4 | 600 | 93 | ANT - SX | |||
| DUKE | 620 | 94 | ANT - SX | |||
| DUKE | 620 | 95 | ANT - SX | |||
| DUKE | 620 | 96 | ANT - SX | |||
| DUKE | 620 | 97 | ANT - SX | |||
| DUKE | 620 | 98 | ANT - SX | |||
| EGS | 620 | 94 | ANT - SX | |||
| EGS E | 620 | 96 | ANT - SX | |||
| EGS E | 620 | 97 | ANT - SX | |||
| EGS E | 620 | 98 | ANT - SX | |||
| EGS E ADVENTURER | 620 | 98 | ANT - SX | |||
| EXC | 620 | 94 | ANT - SX | |||
| LC4 COMPETITION | 620 | 95 | ANT - SX | |||
| LC4 COMPETITION | 620 | 96 | ANT - SX | |||
| LC4 COMPETITION | 620 | 97 | ANT - SX | |||
| LC4 COMPETITION | 620 | 98 | ANT - SX | |||
| LSE | 620 | 97 | ANT - SX | |||
| LSE | 620 | 98 | ANT - SX | |||
| DUKE II | 625 | 01 | ANT - SX | |||
| DUKE II | 625 | 02 | ANT - SX | |||
| DUKE II | 625 | 03 | ANT - SX | |||
| DUKE II | 625 | 04 | ANT - SX | |||
| DUKE II | 625 | 05 | ANT - SX | |||
| DUKE II | 625 | 06 | ANT - SX | |||
| LC4 SUPERMOTO | 625 | 02 | ANT - SX | |||
| LC4 SUPERMOTO | 625 | 03 | ANT - SX | |||
| LC4 SUPERMOTO | 625 | 04 | ANT - SX | |||
| SMC | 625 | 05 | ANT - SX | |||
| SMC | 625 | 06 | ANT - SX | |||
| SMC | 625 | 07 | ANT - SX | |||
| SXC | 625 | 05 | ANT - SX | |||
| SXC | 625 | 06 | ANT - SX | |||
| SXC | 625 | 07 | ANT - SX | |||
| DUKE II | 640 | 99 | ANT - SX | |||
| DUKE II | 640 | 00 | ANT - SX | |||
| DUKE II | 640 | 01 | ANT - SX | |||
| DUKE II | 640 | 02 | ANT - SX | |||
| DUKE II | 640 | 03 | ANT - SX | |||
| DUKE II | 640 | 04 | ANT - SX | |||
| DUKE II | 640 | 05 | ANT - SX | |||
| DUKE II | 640 | 06 | ANT - SX | |||
| LC4 ADVENTURE | 640 | 00 | ANT - SX | |||
| LC4 ENDURO | 640 | 05 | ANT - SX | |||
| LC4 ENDURO | 640 | 06 | ANT - SX | |||
| LC4 SUPERMOTO | 640 | 05 | ANT - SX | |||
| LC4 SUPERMOTO | 640 | 06 | ANT - SX | |||
| LC4 SMC | 660 | 05 | ANT - SX | |||
| LC4 SMC | 660 | 06 | ANT - SX | |||
| SMC | 660 | 03 | ANT - SX | |||
| SMC | 660 | 04 | ANT - SX | |||
| SMC | 660 | 05 | ANT - SX | |||
| SMC | 660 | 06 | ANT - SX | |||
| SXC | 660 | 03 | ANT - SX | |||
| SXC | 660 | 04 | ANT - SX | |||
| SXC | 660 | 05 | ANT - SX | |||
| SXC | 660 | 06 | ANT - SX | |||
| DUKE | 690 | 08 | ANT - SX | |||
| DUKE | 690 | 09 | ANT - SX | |||
| DUKE | 690 | 10 | ANT - SX | |||
| DUKE | 690 | 11 | ANT - SX | |||
| DUKE | 690 | 12 | ANT - SX | |||
| DUKE | 690 | 13 | ANT - SX | |||
| DUKE | 690 | 14 | ANT - SX | |||
| DUKE ABS | 690 | 15 | ANT - SX | |||
| DUKE R | 690 | 10 | ANT - SX | |||
| DUKE R | 690 | 11 | ANT - SX | |||
| DUKE R ABS | 690 | 15 | ANT - SX | |||
| ENDURO | 690 | 08 | ANT - SX | |||
| ENDURO | 690 | 09 | ANT - SX | |||
| ENDURO | 690 | 10 | ANT - SX | |||
| ENDURO R | 690 | 08 | ANT - SX | |||
| ENDURO R | 690 | 09 | ANT - SX | |||
| ENDURO R | 690 | 10 | ANT - SX | |||
| ENDURO R | 690 | 11 | ANT - SX | |||
| ENDURO R | 690 | 12 | ANT - SX | |||
| ENDURO R | 690 | 13 | ANT - SX | |||
| ENDURO R | 690 | 14 | ANT - SX | |||
| ENDURO R | 690 | 15 | ANT - SX | |||
| ENDURO R | 690 | 16 | ANT - SX | |||
| ENDURO R | 690 | 17 | ANT - SX | |||
| ENDURO R | 690 | 18 | ANT - SX | |||
| ENDURO R | 690 | 19 | ANT - SX | |||
| SMC | 690 | 08 | ANT - SX | |||
| SMC | 690 | 09 | ANT - SX | |||
| SMC | 690 | 10 | ANT - SX | |||
| SMC | 690 | 11 | ANT - SX | |||
| SMC R | 690 | 12 | ANT - SX | |||
| SMC R | 690 | 13 | ANT - SX | |||
| SMC R ABS | 690 | 14 | ANT - SX | |||
| SMC R ABS | 690 | 15 | ANT - SX | |||
| SUPERMOTO | 690 | 07 | ANT - SX | |||
| SUPERMOTO | 690 | 08 | ANT - SX | |||
| SUPERMOTO | 690 | 09 | ANT - SX | |||
| SUPERMOTO PRESTIGE | 690 | 07 | ANT - SX | |||
| SUPERMOTO PRESTIGE | 690 | 08 | ANT - SX | |||
| SUPERMOTO R | 690 | 08 | ANT - SX | |||
| ADVENTURE ABS | 790 | 19 | ANT - SX | |||
| ADVENTURE ABS | 790 | 20 | ANT - SX | |||
| ADVENTURE R ABS | 790 | 19 | ANT - SX | |||
| ADVENTURE R ABS | 790 | 20 | ANT - SX | |||
| DUKE | 790 | 18 | ANT - SX | |||
| DUKE | 790 | 19 | ANT - SX | |||
| DUKE | 790 | 20 | ANT - SX | |||
| RC8 (Racing 520 Conversion) | 1190 | 08 | ANT - SX | |||
| RC8 (Racing 520 Conversion) | 1190 | 09 | ANT - SX | |||
| RC8 (Racing 520 Conversion) | 1190 | 10 | ANT - SX | |||
| RC8 (Racing 520 Conversion) | 1190 | 11 | ANT - SX | |||
| RC8 520 Conv. Marchesini Wheels | 1190 | 08 | ANT - SX | |||
| RC8 520 Conv. Marchesini Wheels | 1190 | 09 | ANT - SX | |||
| RC8 520 Conv. Marchesini Wheels | 1190 | 10 | ANT - SX | |||
| RC8 520 Conv. Marchesini Wheels | 1190 | 11 | ANT - SX | |||
| RC8 520 Conv. OZ/Marvic Wheels | 1190 | 08 | ANT - SX | |||
| RC8 520 Conv. OZ/Marvic Wheels | 1190 | 09 | ANT - SX | |||
| RC8 520 Conv. OZ/Marvic Wheels | 1190 | 10 | ANT - SX | |||
| RC8 520 Conv. OZ/Marvic Wheels | 1190 | 11 | ANT - SX | |||
| RC8 R 520 Conv. Marchesini Wheels | 1190 | 10 | ANT - SX | |||
| RC8 R 520 Conv. Marchesini Wheels | 1190 | 11 | ANT - SX | |||
| RC8 R 520 Conv. Marchesini Wheels | 1190 | 12 | ANT - SX | |||
| RC8 R 520 Conv. Marchesini Wheels | 1190 | 13 | ANT - SX | |||
| RC8 R 520 Conv. OZ/Marvic Wheels | 1190 | 10 | ANT - SX | |||
| RC8 R 520 Conv. OZ/Marvic Wheels | 1190 | 11 | ANT - SX | |||
| RC8 R 520 Conv. OZ/Marvic Wheels | 1190 | 12 | ANT - SX | |||
| RC8 R 520 Conv. OZ/Marvic Wheels | 1190 | 13 | ANT - SX | |||
Kraunasi...